komponen pembiayaan
Our community is being called to reimagine the future. As the only university where a renowned design school comes together with premier colleges, we are making learning more relevant and transformational.
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Quis ipsum suspendisse ultrices gravida. Risus commodo viverra maecenas accumsan lacus vel facilisis.
Orci eu lobortis elementum nibh tellus molestie. Egestas egestas fringilla phasellus faucibus scelerisque eleifend donec pretium. Lobortis feugiat vivamus at augue eget arcu dictum varius duis. Lectus proin nibh nisl condimentum id. Amet dictum sit amet justo. Neque convallis a cras semper auctor neque vitae tempus. Sed enim ut sem viverra. A diam maecenas sed enim ut sem.
Mahad Kampus 1
Berlokasi di Jl. Gajayana No. 50, Diyono, Lowokwaru, Malang 65144
Mahad Kampus 3
Berlokasi di Jl. Locari, Tlekung, Kec. Junrejo, Kota Batu, Jawa Timur 65151
Besaran Uang Kuliah Tunggal
Sesuai Fakultas dan Proram Studi
Fakultas Ilmu Tarbiyah & Keguruan
| Prodi | Kel I | Kel II | Kel III | Kel IV | Kel V | Kel VI | Kel VII |
|---|---|---|---|---|---|---|---|
| Pendidikan Agama Islam | 0>400.000 | 1.106.000 | 2.213.000 | 3.319.000 | 4.425.000 | 5.531.000 | 6.637.000 |
| Pendidikan Ilmu Pengetahuan Sosial | 0-400.000 | 1.289.000 | 2.579.000 | 3.868.000 | 5.157.000 | 6.446.000 | 7.736.000 |
| Pendidikan Guru Madrasah Ibtidaiyah | 0-400.000 | 1.188.000 | 2.375.000 | 3.563.000 | 4.750.000 | 5.938.000 | 7.125.000 |
| Pendidikan Bahasa Arab | 0-400.000 | 1.188.000 | 2.375.000 | 3.563.000 | 4.750.000 | 5.938.000 | 7.125.000 |
| Pendidikan Islam Anak Usia Dini | 0-400.000 | 1.100.000 | 2.200.000 | 3.300.000 | 4.400.000 | 5.500.000 | 6.600.000 |
| Manajemen Pendidikan Islam | 0-400.000 | 1.079.000 | 2.095.000 | 3.174.000 | 4.253.000 | 5.269.000 | 6.348.000 |
| Tadris Matematika | 0-400.000 | 1.176.000 | 2.351.000 | 3.527.000 | 4.703.000 | 5.879.000 | 7.054.000 |
| Tadris Bahasa Inggris | 0-400.000 | 1.108.000 | 2.216.000 | 3.324.000 | 4.433.000 | 5.540.000 | 6.649.000 |
Fakultas Syari'ah
| Prodi | Kel I | Kel II | Kel III | Kel IV | Kel V | Kel VI | Kel VII |
|---|---|---|---|---|---|---|---|
| Hukum Keluarga Islam (Ahwal Syakhsiyah) | 0>400.000 | 1.106.500 | 2.213.000 | 3.319.000 | 4.425.000 | 5.530.000 | 6.637.000 |
| Hukum Ekonomi Syariah (Mu'amalah) | 0-400.000 | 1.108.000 | 2.216.000 | 3.324.000 | 4.433.000 | 5.540.000 | 6.648.000 |
| Hukum Tata Negara | 0-400.000 | 1.058.000 | 2.116.000 | 3.175.000 | 4.233.000 | 5.290.000 | 6.348.500 |
| Ilmu Al Qur'an dan Tafsir | 0-400.000 | 1.100.500 | 2.201.000 | 3.302.000 | 4.403.000 | 5.503.000 | 6.604.000 |
| Ilmu Hadis | 0-400.000 | 1.100.500 | 2.201.000 | 3.302.000 | 4.402.500 | 5.503.000 | 6.603.500 |
Fakultas Humaniora
| Prodi | Kel I | Kel II | Kel III | Kel IV | Kel V | Kel VI | Kel VII |
|---|---|---|---|---|---|---|---|
| Bahasa dan Sastra Arab | 0-400.000 | 1.236.000 | 2.473.000 | 3.709.000 | 4.945.000 | 6.181.000 | 7.417.000 |
| Bahasa dan Sastra Inggris | 0-400.000 | 1.108.000 | 2.217.000 | 3.325.000 | 4.433.000 | 5.541.000 | 6.649.000 |
Fakultas Psikologi
| Prodi | Kel I | Kel II | Kel III | Kel IV | Kel V | Kel VI | Kel VII |
|---|---|---|---|---|---|---|---|
| Psikologi | 0-400.000 | 1.108.000 | 2.217.000 | 3.325.000 | 4.433.000 | 5.541.000 | 6.649.000 |
Fakultas Ekonomi
| Prodi | Kel I | Kel II | Kel III | Kel IV | Kel V | Kel VI | Kel VII |
|---|---|---|---|---|---|---|---|
| Manajemen | 0-400.000 | 1.108.000 | 2.375.000 | 3.563.000 | 4.750.000 | 5.938.000 | 7.126.000 |
| Akuntansi | 0-400.000 | 1.291.000 | 2.582.000 | 3.872.000 | 5.163.000 | 6.453.000 | 7.744.000 |
| Perbankan Syariah | 0-400.000 | 1.316.500 | 2.633.000 | 3.949.000 | 5.265.500 | 6.582.000 | 7.898.000 |
Fakultas Sains dan Teknologi
| Prodi | Kel I | Kel II | Kel III | Kel IV | Kel V | Kel VI | Kel VII |
|---|---|---|---|---|---|---|---|
| Matematika | 0>400.000 | 1.166.800 | 2.334.000 | 3.500.000 | 4.667.000 | 5.834.000 | 6.806.000 |
| Biologi | 0-400.000 | 1.771.000 | 3.438.000 | 5.209.000 | 6.980.000 | 8.646.000 | 10.417.000 |
| Kimia | 0-400.000 | 1.653.000 | 2.334.000 | 3.500.000 | 4.667.000 | 5.834.000 | 6.806.000 |
| Fisika | 0-400.000 | 1.653.000 | 3.029.000 | 4.862.000 | 6.514.500 | 8.070.000 | 9.723.000 |
| Teknik Informatika | 0-400.000 | 1.653.000 | 3.208.000 | 4.860.000 | 6.512.000 | 8.067.000 | 9.719.000 |
| Teknik Arsitektur | 0-400.000 | 1.974.000 | 3.832.000 | 5.806.000 | 7.780.000 | 9.638.000 | 11.612.000 |
| Perpustakaan & Ilmu Informasi | 0-400.000 | 1.328.000 | 2.655.000.00 | 3.982.000 | 5.310.000 | 6.637.000 | 7.745.000 |
| Teknik Lingkungan | 0-400.000 | 1.653.000 | 3.029.000 | 4.862.000 | 6.515.000 | 8.070.000 | 9.723.000 |
| Teknik Sipil | 0-400.000 | 1.653.000 | 3.207.500 | 4.860.000 | 6.512.000 | 8.067.000 | 9.719.000 |
| Teknik Mesin | 0-400.000 | 1.771.000 | 3.438.000 | 5.208.600 | 6.980.000 | 8.646.000 | 10.417.000 |
| Teknik Elektro | 0-400.000 | 1.974.000 | 3.832.000 | 5.806.000 | 7.780.000 | 9.638.000 | 11.612.000 |
Fakultas Kedokteran & Ilmu-Ilmu Kesehatan
| Prodi | Kel I | Kel II | Kel III | Kel IV | Kel V | Kel VI | Kel VII |
|---|---|---|---|---|---|---|---|
| Farmasi | 0>400.000 | 2.182.000 | 4.365.000 | 6.545.000 | 8.727.000 | 10.908.500 | 13.099.000 |
| Pendidikan Dokter | 0-400.000 | 10.900.000 | 17.735.000 | 22.168.000 | 26.168.000 | 30.223.700 | 32.641.700 |
| Profesi Dokter | 0-400.000 | 10.900.000 | 17.735.000 | 22.168.000 | 26.168.000 | 30.223.700 | 32.641.700 |
| Profesi Apoteker | 0-400.000 | 4.365.000 | 8.727.000 | 14.090.000 | 18.482.000 | 20.978.500 | 22.357.000 |